Wash Lever Rd to right on Jack Stoudemayer Rd, see sign on right. Lovely rolling land with huge trees- Some areas good for pasture.
Elementary School |
Middle School |
High School |
Chapin - See School Board Regard Distance: 5.84 Miles |
Chapin Distance: 5.72 Miles |
Chapin Distance: 4.04 Miles |
Price History
9/6/2020 | Listed $995,940 |
Class | LOTS AND ACREAGE |
Elementary School | Chapin - see school board regard |
High School | Chapin |
Listing Area | Rural NW Rich Co & NE Lex Co - C |
Middle School | Chapin |
School District | Lexington/Richland Five |
Sewer | None |
Status | ACTIVE |
Status | Active |
Subdivision | NONE |
Topography | Rolling, Wooded |
Type | Acreage |
Water | None |
Zoning | RURAL |
Exterior Features
Lot Size Area | 110.66 |
Road Surface | Dirt |
Road Type | County |